ʻO PPGI Galvalume Zinc Coated Roofing Sheet Sheet In Factory Direct
huahana | ʻO PPGI Galvalume Zinc Coated Roofing Sheet Sheet In Factory Direct |
ʻAno Hoʻolā: | JIS ASTM DIN GB |
Kahawai | LEA PPGI / PPGL |
Poʻo | 608mm 、 760mm 、 820mm 、 900mm 、 950mm 、 960mm 、 1025mm kahi ākea ʻē aʻe |
ʻŌpō | 0.12-1.0mm |
Peke: | Hoʻopili kūpono ʻia no ke kaʻe ʻana o ka moku ma kai ma loko o nā waihona ipu 20 ′ ' |
Nā huaʻōlelo kumu | FOB, CFR, CIF |
ʻO nā huaʻōlelo uku | 30% TT i mua o + 70% TT a i ʻole hiki ke hoʻoliʻi ʻia 70% L / C ma ka ʻike |
wā e hāʻawi ai | 25 lā ma hope iho o ka loaʻa ʻana o 30% TT |
ʻO ka PPGI galvalume zinc paniahi huna pulu i ka papa kuhikuhi
ʻālala | YX25-205-820 |
laulā pālahalaha | 820,1025 |
laulā coil | 1000,1200 |
kaha kiʻekiʻe | 25 |
ka lōʻihi lōʻihi | 205 |
hoʻohana | pale |
ʻālala | YX25-287-860 |
laulā pālahalaha | 860 |
laulā coil | 1000 |
kaha kiʻekiʻe | 25 |
ka lōʻihi lōʻihi | 287 |
hoʻohana | hale a me ka paia |
ʻālala | YX28-280-840 |
laulā pālahalaha | 840 |
laulā coil | 1000 |
kaha kiʻekiʻe | 28 |
ka lōʻihi lōʻihi | 280 |
hoʻohana | hale a me ka paia |
ʻālala | YX10-130-910 |
laulā pālahalaha | 910 |
laulā coil | 1000 |
kaha kiʻekiʻe | 10 |
ka lōʻihi lōʻihi | 130 |
hoʻohana | hale a me ka paia |
ʻālala | YX15-225-900 |
laulā pālahalaha | 900 |
laulā coil | 1000 |
kaha kiʻekiʻe | 15 |
ka lōʻihi lōʻihi | 220 |
hoʻohana | hale a me ka paia |
ʻālala | YX35-125-750 |
laulā pālahalaha | 750 |
laulā coil | 1000 |
kaha kiʻekiʻe | 35 |
ka lōʻihi lōʻihi | 125 |
hoʻohana | hale a me ka paia |
ʻālala | YX18-80-850 |
laulā pālahalaha | 850 |
laulā coil | 1000 |
kaha kiʻekiʻe | 18 |
ka lōʻihi lōʻihi | 80 |
hoʻohana | hale a me ka paia |
ʻālala | YX76-380-760 |
laulā pālahalaha | 760 |
laulā coil | 1000 |
kaha kiʻekiʻe | 76 |
ka lōʻihi lōʻihi | 380 |
hoʻohana | hale a me ka paia |
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou