ʻO Fancyco Coils Pre Painted Galvanized Coils
1) HANAHE HUI
Kaukaʻikaʻi | Q / BQB 440-2003 | JIS G3312-1994 | EN 10326-2004 | ASTM A653-02a |
EN 10327-2004 | (BASE PLATE) | |||
(BASE PLATE) | ||||
Kālā Kūʻai | TDC51D | CGCC | DX51D + Z / AZ | ʻAno CS A / B / C |
Ke Aniani | (TSt01, TSt02, TSt03) | CGCD1 | ʻAno FS A, Kauka B | |
Kāōʻana | TDC52D / TDC53D | - | DX52D + Z / AZ | DDS TYPE A / C |
Ke kila | DX53D + Z / AZ | |||
Hoʻopiʻi | TS280GD (TStE28) | CGC400 | S280D + Z / AZ | SS275 |
Ke kila | TS350GD (TStE34) | CGC440 | S350D + Z / AZ | SS340 Helu1 |
2) KA MANU KAHI
Laha nui:
ʻŌpō | Poʻo | Lōʻihi lōʻihi o ka pā | Ke kikowaena o ka coil |
0.2-1.2mm | 800/914/1000/1200/1219 / 1250mm a i ʻole e like me ke koi o nā mea kūʻai aku | 1000-6000mm | 508mm / 610mm |
Nā Mokuna Kūleʻa:
Paʻi kahua | Kahu Kalima Nui (g / m ^ 2) |
Palapala Galvanized | 80, 100, 120, 160, 180 |
Palapala Kahiko | 50, 70, 150 |
Kākau i ka paʻi:
Kāpana paʻi | ʻIke | Pāʻālua | |
Polika | PE | ||
Poleneka kiʻekiʻe-durability | Nā HDP | ||
Nā polyesters i hoʻololi ʻia | SMP | ||
ʻO ka floride polyvinylidene | PVDF | ||
Hoʻomaʻemaʻe maʻalahi | - | ||
Kahikaha Kahaha | Lihi ʻaoʻao: 20 + 5microns; | ||
Lū ʻākau: 5 ~ 7microns. | |||
ʻŌnaehana ʻāpana | E hana e like me ke ʻano o ka RAL Color System a i ʻole no kēlā me kēia laʻe o ka mea kūʻai aku. | ||
ʻO ke ʻano hana | Lā luna | Palapala nui | |
Ka uhi mua | ʻAʻole kaʻaila | 1/0 | |
Ka uhi mua | Ka uhi mua | 1/1 | |
Ke kaila mua + Ke kau ʻana | ʻAʻole kaʻaila | 2/0 | |
Ke kaila mua + Ke kau ʻana | Coed aea paha a i ʻole kaʻaahi hoʻi | 2/1 | |
Ke kaila mua + Ke kau ʻana | Ka uhi mua + Hoʻopau hope i ke kala ʻana | 2/2 |
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou