GI Coil / Coole Galvanized
ʻŌpō | 0.13-4.5mm |
Poʻo | 600-1250mm a i ʻole e like me ke koi ʻana o nā mea kūʻai aku |
Kahe kala | 60-275g / m2 |
Coil Id | 508mm / 610mm |
Kaumaha Coil | 3-5mt |
Papa mea | SPCC, SGCC, SGCD, SECC, DX51D |
ʻO ka hoʻolālā nui | reglar / mini / zero spangle, chromated, ili ʻili, maloʻo kekahi |
Hoʻomaka hoʻomaʻamaʻa | chromated a aila, chromated a aila ʻole |
ʻŌpō | 0.13-4.5mm |
Poʻo | 20-1500mm a i ʻole e like me ke koi ʻana o nā mea kūʻai aku |
Kahe kala | 250-600g / m2 |
Coil Id no nā wili | 508mm / 610mm |
Kaumaha Coil | 3-5mt |
Papa mea | A36, A106Gr.B, Q235, Q345, Q195, ST37-2, ST52-3, A516-Gr.55 / Gr60 / Gr65, Gr70, A204, A378-Gr.2 / Gr.12 / Gr22,13CrMo44,10CrMo910, 15Mo3, A515 Cr.60 / Cr55 / Cr65,4140,4130 etc. |
ʻO mua-galvanzied: | |
ʻŌpō | 0.12-6.0mm |
Poʻo | 20-1250mm a i ʻole e like me ke koi ʻana o nā mea kūʻai aku |
Kahe kala | 40-275g / m2 |
Coil Id no nā wili | 508mm / 610mm |
Kaumaha Coil | 3-5mt |
Papa mea | SPCC, SGCC, SGCD, SECC, DX51D |
ʻO ka hoʻolālā nui | reglar / mini / zero spangle, chromated, ili ʻili, maloʻo kekahi |
Hoʻomaka hoʻomaʻamaʻa | chromated a aila, chromated a aila ʻole |
Hawa ʻia ka wela wela |
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou