Pahu Uwila Mori WW Kahu Uila
ʻO mākou kekahi o nā mea alakaʻi pono o ka paipa kila.ʻO mākou ponoʻī!
Nā kikoʻī ʻo ERW i hoʻopuni ʻōpala o nā pōpoki kila.
Papa mea | Q195, Q215, Q235, Q345 |
Hoʻopau | 1) Plain2) Beveled3) Kulu ʻia me ka Coupling a i ʻole ka pōkole |
ʻO ka mea pale | 1) Pākulu paila kap2) Ka mea hao |
Nā kaʻina hana | Ka Pepa Uila Honu (WWW) Kāleka Pilikino Wīwī (EFW)Kahiahana Arc Double (Submerged Arc Welded) (DSAW) |
ʻOhiʻohi | Hoʻopili ʻia i nā mea waiwai e nā mea lawe, ma ka nui, ʻaila ʻia i nā pūʻeke e nā mea lawe, nā lole PE a i ʻole like me ke noi like. |
ʻAno Kūlana Welded | Nā lōʻihi |
Nānā | Me ka hoʻokolohua Hydraulic, ʻo Eddy ʻOihana, Hōʻike Infrared |
Ka Hoʻouna | 1) Container2) Hōʻea kaomi ukana |
MOQ | 10 tons |
Hoʻouna | 7-20 lā ma hope iho o ka loaʻa ʻana o ka uku uku |
ʻO ka'āina | Fancyco, Tianjin, Kina |
Ka uku | T / T, L / C, Western Union, D / P, D / A, O / A |
Hōʻike kumu | FOB, CFR, CIF |
Nui mākeke | ʻAmelika ʻAmelika, ʻAmelika Hema, ʻEulopa, Middle East, ʻAsia ʻĀkelika, Australia a me Central Asia a me nā ʻāina ʻē aʻe a me nā ʻāpana he nui. |
ʻO ka poʻe ʻē aʻe | Hiki ke hāʻawi ʻia ke ʻano me nā ʻili a me ka flange |
Ka Pāʻohala maʻamau o ka ERW hoʻohuihui hāleʻa hoʻoluʻu ʻōpiopio
ʻŌwika Outer | Nā Palapala Maʻa | Lōʻihi | |
Inch | mm | mm | mika |
1/2 ″ | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4 ″ | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
1 ″ | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
1-1 / 4 ″ | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
1-1 / 2 ″ | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
2 ″ | 60.3mm | 1,5mm-4.0mm | 0.3m-12m |
2-1 / 2 ″ | 76.1mm | 1,5mm-4.0mm | 0.3m-12m |
3 ″ | 88.9mm | 1,5mm-9.5mm | 0.3m-12m |
4 ″ | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5 ″ | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6 ″ | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
8 ″ | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
10 ″ | 273mm | 3.2mm-12.0mm | 1.0m-12m |
12 ″ | 323.8mm | 6.0mm-15.0mm | 1.0m-12m |
14 ″ | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
16 ″ | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou