ERW Paipa Paipa
Nā huahana Products: ERW Paʻi Pipa:
Standard: ASTM A53, ASTM A500, BS1387, BS EN10219, EN10217 GB / T3091-2001
Mea hana: Q195, Q235, Q345, GRA GRB, S235JRH, S275JOH, S355JOH ETC,
Outdiameter: 6mm-406.4mm (1/8 ”a 16”)
Nā ʻāpana o nā paipu Paʻa
ʻŌwika Outer | Nā Palapala Maʻa | Lōʻihi | |
Inch | mm | mm | mika |
1/8 ” | 10.3mm | 0.4-2.0mm | 0.3m-12m |
1/4 ” | 13.7mm | 0.4-2.0mm | 0.3m-12m |
3/8 ” | 17.1mm | 0.4-2.0mm | 0.3m-12m |
1/2 ″ | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4 ″ | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
1 ″ | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
1-1 / 4 ″ | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
1-1 / 2 ″ | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
2 ″ | 60.3mm | 1,5mm-4.0mm | 0.3m-12m |
2-1 / 2 ″ | 76.1mm | 1,5mm-4.0mm | 0.3m-12m |
3 ″ | 88.9mm | 1,5mm-9.5mm | 0.3m-12m |
4 ″ | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5 ″ | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6 ″ | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
8 ″ | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
10 ″ | 273mm | 3.2mm-12.0mm | 1.0m-12m |
12 ″ | 323.8mm | 6.0mm-15.0mm | 1.0m-12m |
14 ″ | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
16 ″ | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
Hoʻopau: ʻO nā pau o Beveled, nā palena maʻa, nā kaula
Nūkala: hoʻopau wili, galvanized, pena, pena pala
Hoʻopiha: Hoʻopili ʻia e nā ʻeke pepa, i hoʻopili ʻia e ke kaula kila, a i ʻole kāu makemake
Ka manawa hāʻawi: 1.ʻO nā huahana ma ke kumukūʻai e lawe koke ʻia i ka waihona
2.Mānā e pili ana i ka nui o ka kauoha, ʻo ke ka manawa hoʻolimalima mai ʻelima mau lā a i ka iwakālua lā.
Kāleka kālepa:
1.Price Term: EX-Work, FOB, CFR, CIF,
2.Payment Term: T / T a i ʻole L / C